คำอธิบาย
ไฟแฟลชสตูดิโอ FOKON Fame 6 Plus (ตัวถังยาว)
ไฟแฟลชเต็มกำลัง 600 วัตต์
คุณสมบัติ
• หลอดไฟนำแสงฮาโลเจน 300 วัตต์ สามารถเปลี่ยนเป็น 650 วัตต์ได้ทันที
• ปุ่มปรับไฟนำแยกอิสระ
• ปรับกำลังไฟได้ 4 STOP
• ขนาดของตัวถัง 12 x 38.5 x 11.5 CM.
• สามารถใส่ฝาครอบแก้ว ( Pyrex Cover Dome ) กันกระแทกถูกหลอดไฟแฟลชได้
• เปิด/ปิด เสียงระบบไฟนำดับขณะรอชาร์ตในโหมดปิดเสียง• โฟโต้เซลล์ เปิด/ปิด ได้ คุณภาพสูง
| MODEL | FOKON | 
| SUBJECT | FAME -6+ | 
| MAX. Output power (w/s) กำลังไฟแฟลชเต็ม | 600 | 
| f-stop in 2m. Distonce ISO 100 ค่าหน้ากล้องที่ได้ | 45 | 
| Control Range of Flashปรับกำลังไฟแฟลช | 5.7 f – stop | 
| Recycling Time ,Min. – Max. ระยะเวลาการชาร์ตไฟแฟลช | 0.1~2.2s | 
| Flash Duration (0.5t) | 1/1700 | 
| Color Temperature (+/-250) ค่าอุณหภูมิสีของไฟแฟลช | 5600 | 
| Display System จอแสดงผล | NO | 
| Flash Monitoring (Ready Display) | Audible & Visual | 
| Flash Release การทำงานของแฟลช | Infrared Photocell / Synchro Cord , Test Button | 
| Photo cell On / Off การเปิด/ปิด ตัวรับแสง | Yes | 
| Memory Release ความจำการตั้งค่าไฟแฟลช | NO | 
| Modelling Light 230  v. หลอดไฟนำแสง | Halogen Max. 300 w/s,GX 6.35 | 
| Modeling Light set upการปรับไฟนำแสง | Free , On / Off | 
| Sync Voltageกำลังไฟที่สายซิ้งค์ใช้ | DC 12 V | 
| Cooling Fanพัดลมระบายความร้อน | Yes | 
| Stabilized Flash Voltage | . +/- 1 % | 
| Circuit Protection | Fuse 250V T10AL | 
| Over Heat Protectionระบบควบคุมความร้อน | Yes | 
| Radio Interference Suppressionรองรับการสั่งงานด้วย คลื่นความถื่ | Yes | 
| Power Requirementกำลังไฟที่ใช้ | 200~250v / 50 ~ 60Hz | 
| Dimension (LxWxH,mm)ขนาด (กxยxส,มม.) | 385x120x115 | 
| Weight (kg)น้ำหนัก (กก.) | 2.7 | 
| Pyrex Glass Cover Domeฝาครอบแก้ว | NO | 
* Flash Power(w/s) : 200, 400, 600 w/s
Color Temperature : 5500 (+/-200)
Variable Range of Flash : 4.5 F-stops
Halogen Lamp : Halogen 150w, 300w or Osram Halogen ECO 42w
Recycling Time (sec): 0.3~2.5
Flash Trigger : SWING-I
| Model | Fame 2 | Fame 4 | Fame 6 | 
| Flash Power(w/s) | 200 | 400 | 600 | 
| F-Stop(Max) (ISO100,RSH165H,m) | 22.5 | 32.4 | 45 | 
| Swing-I | ■ | ■ | ■ | 
| Swing-II | □ | □ | □ | 
| S-III High Sync (Fast Shutter Speed) | □ | □ | □ | 
| Variable Range of Flash | 4.5 F-stops | 4.5 F-stops | 4.5 F-stops | 
| Color Temperature | 5500(+/-200) | 5500(+/-200) | 5500(+/-200) | 
| Power Control | Knob Volume | Knob Volume | Knob Volume | 
| Display | □ | □ | □ | 
| Flash Duration (0.5t) | 1/4000 | 1/2300 | 1/1700 | 
| Recycling Time (Sec) | 1.1 | 1.1 | 1.2 | 
| Halogen Lamp | Halogen 250w based E27, Screw Type | Halogen 250w based E27, Screw Type | Halogen 250w based E27, Screw Type | 
| Separated Model | □ | □ | □ | 
| Sync Voltage | AC Fuse | AC Fuse | AC Fuse | 
| Weight (kg) | 2 | 2.3 | 2.5 | 
| Dimension (L x W x H, mm) | 276x120x255 | 276x120x255 | 337x120x255 | 
 
					




















